To choose the correct size for you, measure your body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
To choose the correct size for you, measure your body as follows:
TO FIT CHEST SIZE | INCHES | CM | TO FIT NECK SIZE | INCHES | CM |
---|---|---|---|---|---|
XXXS | 30-32 | 76-81 | XXXS | 14 | 36 |
XXS | 32-34 | 81-86 | XXS | 14.5 | 37.5 |
XS | 34-36 | 86-91 | XS | 15 | 38.5 |
S | 36-38 | 91-96 | S | 15.5 | 39.5 |
M | 38-40 | 96-101 | M | 16 | 41.5 |
L | 40-42 | 101-106 | L | 17 | 43.5 |
XL | 42-44 | 106-111 | XL | 17.5 | 45.5 |
XXL | 44-46 | 111-116 | XXL | 18.5 | 47.5 |
XXXL | 46-48 | 116-121 | XXXL | 19.5 | 49.5 |
₨ 4,500 Original price was: ₨ 4,500.₨ 2,250Current price is: ₨ 2,250.
Details | S | M | L |
Length | 40 | 42 | 44 |
Shoulders | 17.5 | 18.5 | 19 |
Sleeves | 23.5 | 24.5 | 25 |
Collar | 15 | 16 | 17 |
Chest | 21.5 | 22.5 | 24.5 |
Waist | 21 | 22 | 24 |
Hips | 21.5 | 22.5 | 24.5 |
Shalwar Length | 39 | 41 | 43 |
Men’s Formal Wear Kurta Shalwar with very fine detailing of matching fabric on button-take with a tiny loop on the cuffs and on the back between the shoulders.
Size | S |
---|
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 82 | 88 | 94 | 100 | 106 | 114 | 118 |
Waist | 64 | 70 | 76 | 82 | 88 | 94 | 100 |
Seat | 82 | 88 | 94 | 100 | 106 | 114 | 120 |
Shoulders | 71 | 72 | 74 | 75 | 77 | 79 | 82 |
Length | 164 | 167 | 170 | 173 | 176 | 179 | 182 |
WhatsApp us
Reviews
There are no reviews yet.